2013 VW Standings
2013 Championship Standings
| POS | NAT | DRIVER | 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mason | 44 | 126 | 90 | -- | -- | -- | -- | 260 | |
| 2 | J Fulbrook | 74 | 114 | 70 | -- | -- | -- | -- | 258 | |
| 3 | R Wylie | 80 | 52 | 64 | -- | -- | -- | -- | 196 | |
| 4 | M Depper | 82 | 40 | 72 | -- | -- | -- | -- | 194 | |
| 5 | P House | 32 | 74 | 78 | -- | -- | -- | -- | 184 | |
| 6 | S Lines | 22 | 70 | 70 | -- | -- | -- | -- | 162 | |
| 7 | A Wilmott | 20 | 62 | 48 | -- | -- | -- | -- | 130 | |
| 8 | H Gilbert | -- | 64 | 62 | -- | -- | -- | -- | 126 | |
| 9 | D Sutton | 64 | 34 | 22 | -- | -- | -- | -- | 120 | |
| 10 | D Dziurzynski | 12 | 62 | 32 | -- | -- | -- | -- | 106 | |
| 11 | J Caygill | 54 | 6 | 44 | -- | -- | -- | -- | 104 | |
| 12 | A Dziurzynski | 64 | 8 | 26 | -- | -- | -- | -- | 98 | |
| 13 | T Barley | 42 | 28 | 20 | -- | -- | -- | -- | 90 | |
| 14 | C Levett | -- | 28 | 60 | -- | -- | -- | -- | 88 | |
| 15 | D Fairbrother | 42 | 16 | 26 | -- | -- | -- | -- | 84 | |
| 16 | P Morris | 54 | 22 | 8 | -- | -- | -- | -- | 84 | |
| 17 | J Walker | 52 | 26 | -- | -- | -- | -- | -- | 78 | |
| 18 | S Tomlinson | 26 | 36 | 14 | -- | -- | -- | -- | 76 | |
| 19 | K Griffin | 22 | 18 | 28 | -- | -- | -- | -- | 68 | |
| 20 | J Cartwright | 38 | 24 | -- | -- | -- | -- | -- | 62 | |
| 21 | J Walker-Tulley | -- | -- | 50 | -- | -- | -- | -- | 50 | |
| 22 | R Riley | 12 | 22 | 16 | -- | -- | -- | -- | 50 | |
| 23 | M Clynes | 20 | 14 | 4 | -- | -- | -- | -- | 38 | |
| 24 | E Selway | 36 | -- | -- | -- | -- | -- | -- | 36 | |
| 25 | G Ewing | -- | 32 | -- | -- | -- | -- | -- | 32 | |
| 26 | P Dehadray | 20 | -- | 4 | -- | -- | -- | -- | 24 | |
| 27 | P Wyhinny | -- | 22 | -- | -- | -- | -- | -- | 22 | |
| 28 | D Garnsworthy | 10 | 10 | -- | -- | -- | -- | -- | 20 | |
| 29 | D Petitt | -- | -- | 20 | -- | -- | -- | -- | 20 | |
| 30 | J Calado | 14 | -- | -- | -- | -- | -- | -- | 14 | |
| 31 | C Thompson | -- | -- | 8 | -- | -- | -- | -- | 8 | |
| 32 | A Shuttlewood | -- | -- | 2 | -- | -- | -- | -- | 2 | |
| 33 | C Milner | -- | -- | 2 | -- | -- | -- | -- | 2 | |
| 34 | P Wyhinny | -- | -- | -- | -- | -- | -- | -- | 0 | |
| 35 | T Harberman | -- | -- | -- | -- | -- | -- | -- | 0 |
