2013 BTCC Standings
2013 Championship Standings
| POS | NAT | DRIVER | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jordan | 45 | 42 | 37 | 45 | 36 | 42 | 40 | 51 | 40 | 19 | 397 | |
| 2 | G Shedden | 17 | 55 | 37 | 33 | 46 | 46 | 32 | 42 | 35 | 47 | 390 | |
| 3 | J Plato | 54 | 38 | 29 | 45 | 22 | 18 | 33 | 37 | 53 | 51 | 380 | |
| 4 | M Neal | 34 | 44 | 59 | 36 | 51 | 32 | 37 | 11 | 40 | 12 | 356 | |
| 5 | C Turkington | 23 | 36 | 21 | 43 | 61 | 35 | 44 | 42 | 24 | 17 | 346 | |
| 6 | S Tordoff | 40 | 33 | 30 | 26 | 19 | 34 | 15 | 21 | 32 | 36 | 286 | |
| 7 | A Morgan | 32 | 34 | 19 | 31 | 13 | 33 | 18 | 10 | 18 | 25 | 233 | |
| 8 | M Jackson | 16 | 14 | 19 | 9 | 3 | 38 | 20 | 43 | 26 | 37 | 225 | |
| 9 | A Smith | 12 | 22 | 24 | 8 | 13 | 40 | 7 | 7 | 40 | 28 | 201 | |
| 10 | D Newsham | 7 | 16 | 19 | 20 | 18 | 8 | 11 | 25 | 24 | 28 | 176 | |
| 11 | R Austin | 17 | 2 | -- | 23 | 10 | 7 | 47 | 44 | 8 | -- | 158 | |
| 12 | T Onslow-Cole | 2 | 19 | 45 | 6 | 25 | 11 | 6 | 11 | 4 | 23 | 152 | |
| 13 | R Collard | -- | 9 | 7 | 11 | 19 | 13 | 38 | 9 | 15 | 19 | 140 | |
| 14 | J Smith | 35 | 18 | 32 | 12 | 16 | 3 | -- | 16 | -- | -- | 132 | |
| 15 | N Foster | 9 | 1 | 3 | 13 | 31 | 12 | 10 | 11 | 8 | -- | 98 | |
| 16 | F Wrathall | 18 | 9 | 1 | 11 | 3 | 11 | 6 | 9 | 2 | 6 | 76 | |
| 17 | J Goff | 3 | 2 | 11 | 4 | -- | 5 | -- | 9 | 8 | 31 | 73 | |
| 18 | D Welch | 11 | 6 | 7 | 9 | 5 | -- | 15 | -- | 16 | 3 | 72 | |
| 19 | O Jackson | 6 | -- | -- | 1 | -- | 8 | 7 | 2 | -- | 8 | 32 | |
| 20 | W Bratt | 6 | 2 | -- | 13 | 1 | -- | 6 | -- | -- | -- | 28 | |
| 21 | J Cole | 3 | -- | 4 | 3 | 1 | -- | -- | -- | -- | -- | 11 | |
| 22 | L Wood | -- | -- | -- | -- | -- | 4 | 4 | -- | -- | -- | 8 | |
| 23 | J Hill | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 | |
| 24 | M Caine | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 8 | |
| 25 | L Griffin | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | |
| 26 | H Fuller | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | 6 | |
| 27 | J Kaye | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | |
| 28 | K Gallagher | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | 3 | |
| 29 | D Nye | -- | -- | -- | -- | 1 | -- | 2 | -- | -- | -- | 3 | |
| 30 | A Moffat | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 1 | 3 | |
| 31 | R Holland | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | 2 | |
| 32 | S Hollamby | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | |
| 33 | W Scott | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| 34 | A Wilmott | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | |
| 35 | T Barley | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | |
| 36 | J Girling | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | |
| 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | ||
| 38 | A Neate | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | |
| 39 | M Bushell | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | |
| 40 | P O'Neill | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
