2016 BTCC Season & Results
2016 Standings
| POS | NAT | Driver | Total |
|---|---|---|---|
| 1 | S Tordoff | 139 | |
| 2 | M Neal | 138 | |
| 3 | R Collard | 113 | |
| 4 | G Shedden | 112 | |
| 5 | A Morgan | 108 | |
| 6 | A Jordan | 102 | |
| 7 | M Jackson | 99 | |
| 8 | J Goff | 96 | |
| 9 | J Cook | 93 | |
| 10 | T Ingram | 92 | |
| 11 | A Sutton | 71 | |
| 12 | A Smith | 69 | |
| 13 | C Turkington | 58 | |
| 14 | J Plato | 49 | |
| 15 | J Smith | 45 | |
| 16 | R Austin | 39 | |
| 17 | D Lloyd | 33 | |
| 18 | A Moffat | 33 | |
| 19 | M Depper | 25 | |
| 20 | H Abbott | 22 | |
| 21 | J Hill | 22 | |
| 22 | D Welch | 19 | |
| 23 | M Epps | 16 | |
| 24 | M Simpson | 4 | |
| 25 | A Martin | 3 | |
| 26 | O Jackson | 2 | |
| 27 | W Scott | 0 | |
| 28 | A Neate | 0 | |
| 29 | C Smiley | 0 | |
| 30 | S Lines | 0 | |
| 31 | M Howard | 0 | |
| 32 | J Cole | 0 | |
| 33 | K Fletcher | 0 |
British Touring Car Championship
ROUND 04 from Oulton Park, England, United Kingdom
Race 1Race 2Race 3Track
| POS | DRIVER | TEAM | TIME | BEST | LAPS | SPEED |
|---|---|---|---|---|---|---|
| 01 | Team BMR | 21:56.702 | 1:26.833 | 15 | 92.28 | |
| 02 | Team JTC600 with GardX | 21:59.126 | 1:26.950 | 15 | 92.16 | |
| 03 | Team BMR | 22:06.656 | 1:26.673 | 15 | 92.45 | |
| 04 | Honda Yuasa Racing | 22:11.159 | 1:27.096 | 15 | 92.00 | |
| 05 | Speedworks Motorsport | 22:12.951 | 1:27.034 | 15 | 92.07 | |
| 06 | Eurotech Racing | 22:13.090 | 1:26.869 | 15 | 92.24 | |
| 07 | MG Triple 8 Racing | 22:15.821 | 1:27.107 | 15 | 91.99 | |
| 08 | Team BKR | 22:16.014 | 1:27.368 | 15 | 91.72 | |
| 09 | Honda Yuasa Racing | 22:17.097 | 1:27.562 | 15 | 91.51 | |
| 10 | Pirtek Racing | 22:17.521 | 1:27.507 | 15 | 91.57 | |
| 11 | Power Maxed Racing | 22:17.766 | 1:27.018 | 15 | 92.09 | |
| 12 | Team IHG Rewards Club | 22:18.069 | 1:27.071 | 15 | 92.03 | |
| 13 | TeamHARD | 22:18.710 | 1:27.403 | 15 | 91.68 | |
| 14 | Eurotech Racing | 22:24.719 | 1:27.777 | 15 | 91.29 | |
| 15 | Handy Motorsport | 22:25.103 | 1:27.814 | 15 | 91.25 | |
| 16 | Motorbase | 22:26.109 | 1:27.927 | 15 | 91.13 | |
| 17 | Team BMR | 22:28.499 | 1:28.109 | 15 | 90.95 | |
| 18 | Team BMR | 22:29.076 | 1:27.513 | 15 | 91.57 | |
| 19 | MG Triple 8 Racing | 22:29.216 | 1:27.060 | 15 | 92.04 | |
| 20 | Welch Motorsport | 22:29.321 | 1:28.117 | 15 | 90.94 | |
| 21 | Eurotech Racing | 22:34.374 | 1:27.860 | 15 | 91.20 | |
| 22 | Speedworks Motorsport | 22:36.021 | 1:28.596 | 15 | 90.45 | |
| 23 | Team JTC600 with GardX | 22:36.595 | 1:27.667 | 15 | 91.40 | |
| 24 | WIX Racing | 22:38.576 | 1:28.932 | 15 | 90.10 | |
| 25 | TeamHARD | 22:38.962 | 1:28.543 | 15 | 90.50 | |
| 26 | AmDTuning.com | 22:42.461 | 1:28.701 | 15 | 90.34 | |
| 27 | Maximum Motorsport | 22:42.616 | 1:29.029 | 15 | 90.01 | |
| 28 | TLC Racing | 22:44.228 | 1:29.317 | 15 | 89.72 | |
| 29 | Power Maxed Racing | 22:51.395 | 1:28.795 | 15 | 90.24 | |
| 30 | Dextra Racing | 23:33.316 | 1:28.503 | 15 | 90.54 | |
| 31 | Team BKR | 22:01.341 | 1:28.801 | 13 | 90.24 | |
| 32 | Laser Tools Racing | 23:10.215 | 1:28.687 | 13 | 90.35 |
All race timings and results provided courtesy of TSL (Timing Solutions Ltd) www.tsl-timing.com
