2013 BTCC Season & Results
2013 Standings
| POS | NAT | Driver | Total |
|---|---|---|---|
| 1 | A Jordan | 397 | |
| 2 | G Shedden | 390 | |
| 3 | J Plato | 380 | |
| 4 | M Neal | 356 | |
| 5 | C Turkington | 346 | |
| 6 | S Tordoff | 286 | |
| 7 | A Morgan | 233 | |
| 8 | M Jackson | 225 | |
| 9 | A Smith | 201 | |
| 10 | D Newsham | 176 | |
| 11 | R Austin | 158 | |
| 12 | T Onslow-Cole | 152 | |
| 13 | R Collard | 140 | |
| 14 | J Smith | 132 | |
| 15 | N Foster | 98 | |
| 16 | F Wrathall | 76 | |
| 17 | J Goff | 73 | |
| 18 | D Welch | 72 | |
| 19 | O Jackson | 32 | |
| 20 | W Bratt | 28 | |
| 21 | J Cole | 11 | |
| 22 | L Wood | 8 | |
| 23 | J Hill | 8 | |
| 24 | M Caine | 8 | |
| 25 | L Griffin | 6 | |
| 26 | H Fuller | 6 | |
| 27 | J Kaye | 5 | |
| 28 | K Gallagher | 3 | |
| 29 | D Nye | 3 | |
| 30 | A Moffat | 3 | |
| 31 | R Holland | 2 | |
| 32 | S Hollamby | 1 | |
| 33 | W Scott | 1 | |
| 34 | A Wilmott | 0 | |
| 35 | T Barley | 0 | |
| 36 | J Girling | 0 | |
| 37 | 0 | ||
| 38 | A Neate | 0 | |
| 39 | M Bushell | 0 | |
| 40 | P O'Neill | 0 |
British Touring Car Championship
ROUND 03 from Thruxton, England, United Kingdom
Race 1Race 2Race 3Track
| POS | DRIVER | TEAM | TIME | BEST | LAPS | SPEED |
|---|---|---|---|---|---|---|
| 01 | Honda Yuasa Racing | 21:14.471 | 1:18.105 | 16 | 106.48 | |
| 02 | MG KX Momentum Racing | 21:21.134 | 1:18.195 | 16 | 105.92 | |
| 03 | PPCGB.com Kraftwerk Racing | 21:21.993 | 1:18.837 | 16 | 105.85 | |
| 04 | MG KX Momentum Racing | 21:24.050 | 1:19.134 | 16 | 105.68 | |
| 05 | Pirtek Racing | 21:24.576 | 1:18.818 | 16 | 105.63 | |
| 06 | eBay Motors | 21:29.274 | 1:18.709 | 16 | 105.25 | |
| 07 | Airwaves Racing | 21:29.925 | 1:19.577 | 16 | 105.20 | |
| 08 | Speedworks Motorsport | 21:30.370 | 1:18.561 | 16 | 105.16 | |
| 09 | Airwaves Racing | 21:30.575 | 1:19.500 | 16 | 105.15 | |
| 10 | Ciceley Racing | 21:31.206 | 1.19.600 | 16 | 105.09 | |
| 11 | Pirtek Racing | 21:34.050 | 1:17.876 | 16 | 104.86 | |
| 12 | RCIB Insurance Racing | 21:38.769 | 1:19.569 | 16 | 104.48 | |
| 13 | eBay Motors | 21:40.167 | 1:19.716 | 16 | 104.37 | |
| 14 | Welch Motorsport with Sopp + Sopp | 21:44.977 | 1:19.602 | 16 | 103.99 | |
| 15 | Dynojet | 21:45.701 | 1:19.258 | 16 | 103.93 | |
| 16 | Speedworks Motorsport | 24:49.470 | 1:20.262 | 16 | 103.63 | |
| 17 | RCIB Insurance Racing | 22:04.430 | 1:21.451 | 16 | 102.46 | |
| 18 | WIX Racing | 22:05.088 | 1:21.709 | 16 | 102.41 | |
| 19 | WIX Racing | 22:08.347 | 1:21.518 | 16 | 102.16 | |
| 20 | Addison Lee Motorbase | 22:09.147 | 1:21.055 | 16 | 102.09 | |
| 21 | Wheel Heaven Houseman Racing | 22:10.316 | 1:21.380 | 16 | 102.01 | |
| 22 | Welch Motorsport with Sopp + Sopp | 22:15.648 | 1:21.453 | 16 | 101.60 | |
| 23 | M247 Racing | 22:16.382 | 1:21.731 | 16 | 101.54 | |
| 24 | eBay Motors | 22:20.726 | 1:20.824 | 16 | 101.21 | |
| 25 | Honda Yuasa Racing | 22:34.622 | 1:18.595 | 16 | 100.17 | |
| DNF | Team BMR Restart | 19:29.846 | 1:21.640 | 14 | 101.50 | |
| DNF | AmDTuning.com | 11:11.255 | 1:21.576 | 8 | 101.08 |
All race timings and results provided courtesy of TSL (Timing Solutions Ltd) www.tsl-timing.com
