2013 BTCC Season & Results
2013 Standings
| POS | NAT | Driver | Total |
|---|---|---|---|
| 1 | A Jordan | 397 | |
| 2 | G Shedden | 390 | |
| 3 | J Plato | 380 | |
| 4 | M Neal | 356 | |
| 5 | C Turkington | 346 | |
| 6 | S Tordoff | 286 | |
| 7 | A Morgan | 233 | |
| 8 | M Jackson | 225 | |
| 9 | A Smith | 201 | |
| 10 | D Newsham | 176 | |
| 11 | R Austin | 158 | |
| 12 | T Onslow-Cole | 152 | |
| 13 | R Collard | 140 | |
| 14 | J Smith | 132 | |
| 15 | N Foster | 98 | |
| 16 | F Wrathall | 76 | |
| 17 | J Goff | 73 | |
| 18 | D Welch | 72 | |
| 19 | O Jackson | 32 | |
| 20 | W Bratt | 28 | |
| 21 | J Cole | 11 | |
| 22 | L Wood | 8 | |
| 23 | J Hill | 8 | |
| 24 | M Caine | 8 | |
| 25 | L Griffin | 6 | |
| 26 | H Fuller | 6 | |
| 27 | J Kaye | 5 | |
| 28 | K Gallagher | 3 | |
| 29 | D Nye | 3 | |
| 30 | A Moffat | 3 | |
| 31 | R Holland | 2 | |
| 32 | S Hollamby | 1 | |
| 33 | W Scott | 1 | |
| 34 | A Wilmott | 0 | |
| 35 | T Barley | 0 | |
| 36 | J Girling | 0 | |
| 37 | 0 | ||
| 38 | A Neate | 0 | |
| 39 | M Bushell | 0 | |
| 40 | P O'Neill | 0 |
British Touring Car Championship
ROUND 06 from Snetterton, England, United Kingdom
Race 1Race 2Race 3Track
| POS | DRIVER | TEAM | TIME | BEST | LAPS | SPEED |
|---|---|---|---|---|---|---|
| 01 | MG KX Momentum Racing | 23:55.798 | 01:58.092 | 12 | 90.50 | |
| 02 | MG KX Momentum Racing | 23:58.312 | 01:58.425 | 12 | 90.25 | |
| 03 | Honda Yuasa Racing | 23:59.362 | 01:58.449 | 12 | 90.23 | |
| 04 | eBay Motors | 23:59.627 | 01:58.602 | 12 | 90.11 | |
| 05 | Pirtek Racing | 24:00.111 | 01:58.667 | 12 | 90.06 | |
| 06 | Airwaves Racing | 24:04.706 | 01:59.098 | 12 | 89.74 | |
| 07 | Ciceley Racing | 24:06.643 | 01:59.141 | 12 | 89.70 | |
| 08 | Airwaves Racing | 24:10.388 | 01:59.370 | 12 | 89.53 | |
| 09 | Honda Yuasa Racing | 24:11.803 | 01:59.309 | 12 | 89.58 | |
| 10 | eBay Motors | 24:12.367 | 01:59.306 | 12 | 89.58 | |
| 11 | RCIB Insurance Racing | 24:19.278 | 01:59.657 | 12 | 89.32 | |
| 12 | PPCGB.com Kraftwerk Racing | 24:20.370 | 01:59.742 | 12 | 89.25 | |
| 13 | Pirtek Racing | 24:25.540 | 02:00.172 | 12 | 88.93 | |
| 14 | eBay Motors | 24:29.386 | 02:00.212 | 12 | 88.91 | |
| 15 | WIX Racing | 24:29.569 | 02:00.544 | 12 | 88.66 | |
| 16 | Speedworks Motorsport | 24:30.087 | 02:00.460 | 12 | 88.72 | |
| 17 | Welch Motorsport with Sopp + Sopp | 24:31.129 | 01:59.595 | 12 | 89.36 | |
| 18 | Speedworks Motorsport | 24:33.159 | 01:59.462 | 12 | 89.46 | |
| 19 | Wheel Heaven Houseman Racing | 24:36.569 | 02:01.219 | 12 | 88.17 | |
| 20 | Welch Motorsport with Sopp + Sopp | 24:53.632 | 02:02.198 | 12 | 87.46 | |
| 21 | RCIB Insurance Racing | 24:58.960 | 02:01.824 | 12 | 87.73 | |
| 22 | Team Club 44 | 25:09.993 | 02:02.408 | 12 | 87.31 | |
| DNF | Team BMR Restart | 22:55.107 | 02:01.586 | 11 | 87.90 | |
| NC | WIX Racing | 24:39.224 | 02:00.529 | 9 | 88.67 | |
| DNF | Addison Lee Motorbase | 12:36.764 | 02:02.030 | 6 | 87.58 | |
| DNF | AmDTuning.com | 08:26.205 | 02:02.119 | 4 | 87.52 | |
| DNF | Dynojet | 04:15.137 | 02:00.656 | 2 | 88.58 |
All race timings and results provided courtesy of TSL (Timing Solutions Ltd) www.tsl-timing.com
